The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 630.19 |
2 | - | Qatar | 588.06 |
3 | - | Kuwait | 388.62 |
4 | - | South Korea | 341.18 |
5 | - | Bahrain | 324.38 |
6 | - | Bulgaria | 308.01 |
7 | - | Brazil | 296.64 |
8 | - | Denmark | 288.08 |
9 | - | Saudi Arabia | 274.54 |
10 | +1 | Vietnam | 269.63 |
11 | -1 | United States | 262.71 |
12 | +3 | North Macedonia | 259.06 |
13 | -1 | Singapore | 258.14 |
14 | - | Georgia | 255.41 |
15 | -2 | Brunei | 253.24 |
16 | - | China | 246.89 |
17 | - | Norway | 230.60 |
18 | +2 | Estonia | 223.99 |
19 | - | Oman | 223.82 |
20 | -2 | Netherlands | 221.42 |
21 | - | Portugal | 218.25 |
22 | +3 | Sweden | 218.11 |
23 | -1 | Cyprus | 211.40 |
24 | - | France | 206.74 |
25 | -2 | Malaysia | 203.99 |
26 | +1 | Switzerland | 202.63 |
27 | +8 | Austria | 201.92 |
28 | -2 | Lithuania | 199.91 |
29 | +4 | Croatia | 196.80 |
30 | - | New Zealand | 193.84 |
31 | -3 | Luxembourg | 193.19 |
32 | +2 | Greece | 192.60 |
33 | - | Kosovo | 192.40 |
34 | -3 | Slovenia | 192.06 |
35 | -3 | Latvia | 191.17 |
36 | -7 | Finland | 189.99 |
37 | -1 | Poland | 182.98 |
38 | -1 | Taiwan | 179.32 |
39 | +1 | Belgium | 173.13 |
40 | -1 | Australia | 172.50 |
41 | -3 | India | 171.25 |
42 | - | Kazakhstan | 170.36 |
43 | - | Spain | 166.97 |
44 | +1 | Montenegro | 163.90 |
45 | +1 | Albania | 162.56 |
46 | -2 | Argentina | 151.73 |
47 | +1 | Czechia | 149.37 |
48 | -1 | Hong Kong (SAR) | 148.38 |
49 | +1 | Guatemala | 145.43 |
50 | +1 | Italy | 145.10 |
51 | +3 | Slovakia | 143.08 |
52 | -3 | Canada | 142.63 |
53 | -1 | Germany | 142.49 |
54 | +1 | Thailand | 136.56 |
55 | +1 | Hungary | 132.70 |
56 | -3 | Tunisia | 128.22 |
57 | - | Israel | 126.13 |
58 | - | United Kingdom | 122.94 |
59 | - | Ireland | 120.79 |
60 | +2 | Uzbekistan | 116.17 |
61 | -1 | Romania | 115.28 |
62 | -1 | Nigeria | 111.77 |
63 | - | Japan | 109.99 |
64 | +2 | Chile | 109.57 |
65 | - | South Africa | 105.85 |
66 | -2 | Jordan | 105.18 |
67 | - | Türkiye | 102.66 |
68 | - | Philippines | 99.28 |
69 | +3 | Sri Lanka | 95.65 |
70 | +5 | Iran | 94.21 |
71 | -2 | Azerbaijan | 92.16 |
72 | -2 | Mexico | 91.82 |
73 | +1 | Morocco | 84.81 |
74 | -1 | Serbia | 84.25 |
75 | +1 | Moldova | 81.12 |
76 | +1 | Colombia | 77.58 |
77 | +4 | Honduras | 67.27 |
78 | +1 | Costa Rica | 67.18 |
79 | +1 | Iraq | 66.99 |
80 | +3 | Kyrgyzstan | 66.36 |
81 | +1 | Ukraine | 64.95 |
82 | -4 | Laos | 64.56 |
83 | +1 | Armenia | 63.74 |
84 | +2 | Lebanon | 58.28 |
85 | - | Cambodia | 57.80 |
86 | +1 | El Salvador | 54.55 |
87 | +1 | Indonesia | 52.98 |
88 | +1 | Egypt | 52.30 |
89 | +1 | Russia | 51.32 |
90 | +1 | Ecuador | 49.17 |
91 | +2 | Algeria | 47.99 |
92 | - | Bangladesh | 47.87 |
93 | +1 | Peru | 47.75 |
94 | +1 | Panama | 41.58 |
95 | +1 | Bosnia and Herzegovina | 41.38 |
96 | +2 | Venezuela | 37.63 |
97 | +2 | Belarus | 36.39 |
98 | +2 | Pakistan | 34.61 |
99 | - | Paraguay | 32.15 |
100 | +1 | Syria | 28.49 |
101 | +1 | Libya | 26.75 |
102 | +2 | Swaziland | 24.81 |
103 | - | Bolivia | 22.90 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 520.30 |
2 | - | France | 493.93 |
3 | - | Iceland | 425.46 |
4 | - | Switzerland | 421.19 |
5 | - | Hong Kong (SAR) | 405.00 |
6 | +1 | Chile | 384.64 |
7 | -1 | United Arab Emirates | 375.22 |
8 | - | United States | 358.12 |
9 | +7 | South Korea | 357.00 |
10 | -1 | Japan | 355.38 |
11 | +1 | China | 344.56 |
12 | -2 | Canada | 343.77 |
13 | -2 | Denmark | 340.37 |
14 | -1 | Macau (SAR) | 339.81 |
15 | -1 | Israel | 338.95 |
16 | +1 | Romania | 337.27 |
17 | -2 | Spain | 332.96 |
18 | +1 | Thailand | 324.24 |
19 | -1 | Hungary | 322.65 |
20 | - | Netherlands | 320.38 |
21 | - | Portugal | 315.64 |
22 | - | Qatar | 312.47 |
23 | - | Luxembourg | 287.65 |
24 | - | Poland | 281.41 |
25 | +1 | Vietnam | 278.54 |
26 | -1 | Peru | 278.42 |
27 | - | Malta | 268.37 |
28 | - | Sweden | 267.65 |
29 | - | Moldova | 267.61 |
30 | - | New Zealand | 262.46 |
31 | - | Brazil | 262.03 |
32 | - | Latvia | 257.04 |
33 | +5 | Slovenia | 256.17 |
34 | -1 | Taiwan | 255.18 |
35 | +5 | Kuwait | 250.78 |
36 | -1 | Colombia | 250.54 |
37 | -3 | Italy | 250.21 |
38 | -2 | Ireland | 247.91 |
39 | -2 | Uruguay | 246.37 |
40 | -1 | Finland | 243.61 |
41 | - | United Kingdom | 239.34 |
42 | +4 | Austria | 239.09 |
43 | -1 | Norway | 237.08 |
44 | -1 | Jordan | 236.28 |
45 | -1 | Panama | 235.75 |
46 | -1 | Belgium | 230.57 |
47 | +2 | San Marino | 214.34 |
48 | -1 | Malaysia | 214.31 |
49 | -1 | Slovakia | 211.75 |
50 | - | Croatia | 205.38 |
51 | - | Ecuador | 202.70 |
52 | +3 | Bahrain | 197.09 |
53 | -1 | Montenegro | 194.69 |
54 | -1 | Germany | 192.17 |
55 | -1 | Costa Rica | 188.61 |
56 | +1 | Cyprus | 183.44 |
57 | +3 | Uzbekistan | 177.17 |
58 | - | Czechia | 176.36 |
59 | -3 | Barbados | 176.12 |
60 | -1 | Saudi Arabia | 170.06 |
61 | - | Philippines | 166.53 |
62 | +1 | Argentina | 165.11 |
63 | -1 | Serbia | 164.60 |
64 | +2 | Ukraine | 162.43 |
65 | -1 | Trinidad and Tobago | 161.54 |
66 | +2 | Oman | 160.40 |
67 | - | Russia | 160.05 |
68 | +1 | Australia | 159.98 |
69 | -4 | Bulgaria | 157.68 |
70 | - | Paraguay | 152.62 |
71 | - | Estonia | 152.08 |
72 | - | Mexico | 149.12 |
73 | +1 | Albania | 144.71 |
74 | +1 | Venezuela | 144.40 |
75 | -2 | Dominica | 144.00 |
76 | - | Türkiye | 142.32 |
77 | +1 | Azerbaijan | 139.22 |
78 | -1 | Grenada | 136.68 |
79 | - | Belarus | 135.42 |
80 | - | Kazakhstan | 131.33 |
81 | - | The Bahamas | 128.72 |
82 | - | Kyrgyzstan | 127.41 |
83 | +2 | Saint Kitts and Nevis | 124.17 |
84 | -1 | Greece | 122.43 |
85 | +1 | Jamaica | 118.05 |
86 | -2 | Kosovo | 117.98 |
87 | +1 | Mongolia | 117.25 |
88 | -1 | Brunei | 115.52 |
89 | +2 | Armenia | 112.53 |
90 | - | Nicaragua | 107.82 |
91 | -2 | Nepal | 107.53 |
92 | - | Palestine | 106.62 |
93 | - | El Salvador | 102.97 |
94 | +1 | Guatemala | 101.83 |
95 | +1 | Honduras | 101.01 |
96 | -2 | Côte d'Ivoire | 100.85 |
97 | - | India | 93.96 |
98 | - | Mauritius | 90.42 |
99 | - | Bangladesh | 88.76 |
100 | - | Belize | 87.08 |
101 | - | South Africa | 85.92 |
102 | - | Ghana | 85.24 |
103 | +1 | Algeria | 85.06 |
104 | -1 | North Macedonia | 83.52 |
105 | - | Egypt | 83.14 |
106 | - | Bosnia and Herzegovina | 78.66 |
107 | +1 | Bolivia | 78.47 |
108 | +2 | Morocco | 74.62 |
109 | - | Laos | 73.56 |
110 | -3 | Dominican Republic | 72.95 |
111 | - | Sri Lanka | 67.13 |
112 | +2 | Tajikistan | 66.93 |
113 | +2 | Haiti | 66.83 |
114 | -2 | Burkina Faso | 66.12 |
115 | -2 | Cambodia | 66.02 |
116 | - | Gabon | 63.41 |
117 | - | Iran | 62.82 |
118 | +3 | Botswana | 61.62 |
119 | -1 | Fiji | 61.31 |
120 | - | Zimbabwe | 60.79 |
121 | +1 | Somalia | 57.29 |
122 | +2 | Madagascar | 55.78 |
123 | +2 | Indonesia | 55.62 |
124 | -5 | Rwanda | 54.70 |
125 | +5 | Mozambique | 54.23 |
126 | - | Iraq | 53.04 |
127 | - | Cape Verde | 51.32 |
128 | +3 | Nigeria | 49.89 |
129 | +5 | Antigua and Barbuda | 48.02 |
130 | +2 | Togo | 47.75 |
131 | +6 | Suriname | 46.49 |
132 | -4 | Djibouti | 46.43 |
133 | -6 | Myanmar (Burma) | 45.79 |
134 | -1 | DR Congo | 45.08 |
135 | +1 | Uganda | 45.05 |
136 | +2 | Maldives | 44.78 |
137 | -2 | Georgia | 44.73 |
138 | +1 | Ethiopia | 41.54 |
139 | +1 | Angola | 39.61 |
140 | +1 | Tanzania | 38.68 |
141 | +3 | Benin | 36.86 |
142 | - | Kenya | 35.27 |
143 | +2 | Mauritania | 35.24 |
144 | -1 | Lebanon | 34.80 |
145 | +2 | Yemen | 29.07 |
146 | +2 | Pakistan | 28.14 |
147 | +3 | Cameroon | 26.93 |
148 | +1 | Namibia | 26.92 |
149 | +2 | Libya | 23.36 |
150 | +2 | Tunisia | 23.22 |
151 | +2 | Cuba | 14.45 |
152 | +2 | Syria | 14.33 |
153 | +2 | Afghanistan | 13.94 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 539.84 |
2 | - | Qatar | 529.34 |
3 | - | Kuwait | 350.89 |
4 | - | Bahrain | 245.67 |
5 | - | Bulgaria | 232.79 |
6 | - | Brazil | 222.02 |
7 | +1 | China | 209.31 |
8 | -1 | South Korea | 208.07 |
9 | - | Denmark | 202.67 |
10 | - | Saudi Arabia | 196.28 |
11 | +2 | Brunei | 188.39 |
12 | - | Netherlands | 172.28 |
13 | -2 | United States | 170.81 |
14 | - | North Macedonia | 169.85 |
15 | +1 | Singapore | 163.29 |
16 | -1 | Malaysia | 163.00 |
17 | - | Norway | 160.59 |
18 | - | Georgia | 148.89 |
19 | +3 | Estonia | 147.46 |
20 | +5 | Vietnam | 146.64 |
21 | -2 | Luxembourg | 145.98 |
22 | -1 | France | 143.62 |
23 | -3 | Finland | 142.03 |
24 | -1 | Latvia | 140.26 |
25 | -1 | Oman | 138.43 |
26 | +2 | Portugal | 138.02 |
27 | - | Lithuania | 137.36 |
28 | +1 | Slovenia | 134.85 |
29 | -3 | India | 134.46 |
30 | +1 | Austria | 130.29 |
31 | +4 | Sweden | 129.88 |
32 | -2 | Switzerland | 129.77 |
33 | -1 | Croatia | 128.49 |
34 | - | Taiwan | 119.65 |
35 | +3 | Greece | 117.99 |
36 | +3 | New Zealand | 116.86 |
37 | -1 | Australia | 115.66 |
38 | -1 | Cyprus | 113.58 |
39 | +1 | Thailand | 107.35 |
40 | +2 | Slovakia | 104.57 |
41 | +2 | Belgium | 103.53 |
42 | +2 | Poland | 102.30 |
43 | +2 | Czechia | 99.73 |
44 | -3 | Canada | 98.82 |
45 | +1 | Montenegro | 97.58 |
46 | - | Kosovo | 93.58 |
47 | +2 | Albania | 93.57 |
48 | +2 | Italy | 89.51 |
49 | -1 | Hong Kong (SAR) | 87.84 |
50 | +1 | Kazakhstan | 84.80 |
51 | -4 | Tunisia | 80.84 |
52 | +4 | Chile | 79.95 |
53 | -1 | Romania | 78.05 |
54 | +3 | Hungary | 76.86 |
55 | -2 | Germany | 75.67 |
56 | -2 | Spain | 75.14 |
57 | -2 | Azerbaijan | 73.83 |
58 | +1 | Türkiye | 70.18 |
59 | -1 | United Kingdom | 70.11 |
60 | - | Serbia | 69.68 |
61 | +1 | Morocco | 66.60 |
62 | +3 | Ireland | 63.05 |
63 | - | Japan | 62.83 |
64 | +2 | South Africa | 61.96 |
65 | -4 | Argentina | 61.66 |
66 | -2 | Israel | 61.65 |
67 | +2 | Iran | 59.89 |
68 | -1 | Philippines | 59.47 |
69 | +2 | Iraq | 57.08 |
70 | -2 | Guatemala | 55.96 |
71 | +1 | Uzbekistan | 55.34 |
72 | -2 | Moldova | 53.99 |
73 | - | Costa Rica | 52.85 |
74 | +2 | Kyrgyzstan | 52.25 |
75 | - | Ukraine | 51.20 |
76 | +1 | Cambodia | 48.29 |
77 | +3 | Mexico | 47.41 |
78 | +3 | Jordan | 47.33 |
79 | - | Lebanon | 47.16 |
80 | -2 | Nigeria | 46.07 |
81 | +3 | Armenia | 45.39 |
82 | - | Honduras | 44.00 |
83 | - | Laos | 41.65 |
84 | +2 | Egypt | 41.22 |
85 | - | Indonesia | 40.61 |
86 | +1 | El Salvador | 39.96 |
87 | +1 | Sri Lanka | 39.17 |
88 | +3 | Russia | 36.74 |
89 | +1 | Bangladesh | 36.63 |
90 | -1 | Ecuador | 35.79 |
91 | +1 | Algeria | 35.33 |
92 | +1 | Peru | 33.39 |
93 | +2 | Colombia | 32.29 |
94 | - | Bosnia and Herzegovina | 31.60 |
95 | +1 | Panama | 31.10 |
96 | +1 | Pakistan | 26.43 |
97 | +1 | Venezuela | 22.45 |
98 | - | Paraguay | 22.35 |
99 | +2 | Syria | 21.01 |
100 | -1 | Libya | 20.54 |
101 | +1 | Swaziland | 19.23 |
102 | +1 | Belarus | 18.03 |
103 | +1 | Bolivia | 13.45 |
# | City | Mbps | |
---|---|---|---|
1 | - | Ar-Rayyan, Qatar | 594.88 |
2 | +1 | Doha, Qatar | 539.30 |
3 | -1 | Abu Dhabi, United Arab Emirates | 519.66 |
4 | - | Dubai, United Arab Emirates | 450.50 |
5 | - | Rio de Janeiro, Brazil | 393.79 |
6 | +1 | Skopje, North Macedonia | 346.06 |
7 | -1 | São Paulo, Brazil | 342.79 |
8 | +2 | Sofia, Bulgaria | 328.70 |
9 | - | Shanghai, China | 324.65 |
10 | -2 | Riyadh, Saudi Arabia | 319.67 |
11 | +1 | Kuwait City, Kuwait | 317.79 |
12 | -1 | Copenhagen, Denmark | 300.04 |
13 | - | Beijing, China | 296.82 |
14 | - | Stockholm, Sweden | 292.46 |
15 | - | Oslo, Norway | 272.20 |
16 | +2 | Porto, Portugal | 259.49 |
17 | - | Seoul, South Korea | 252.89 |
18 | +6 | Gothenburg, Sweden | 251.61 |
19 | +2 | Lisbon, Portugal | 249.52 |
20 | -4 | Jeddah, Saudi Arabia | 241.19 |
21 | -1 | Manama, Bahrain | 235.34 |
22 | -3 | Rotterdam, Netherlands | 234.37 |
23 | -1 | Warsaw, Poland | 220.23 |
24 | -1 | Los Angeles, United States | 216.81 |
25 | +1 | Helsinki, Finland | 212.01 |
26 | -1 | Amsterdam, Netherlands | 209.58 |
27 | +3 | Vilnius, Lithuania | 206.94 |
28 | -1 | New York, United States | 203.62 |
29 | -1 | Kraków, Poland | 201.42 |
30 | +5 | Zagreb, Croatia | 200.36 |
31 | -2 | Tbilisi, Georgia | 198.09 |
32 | - | Riga, Latvia | 196.56 |
33 | -2 | Paris, France | 190.24 |
34 | +2 | Antwerp, Belgium | 181.13 |
35 | +2 | Lyon, France | 173.51 |
36 | +2 | Muscat, Oman | 172.54 |
37 | -3 | Buenos Aires, Argentina | 169.94 |
38 | +4 | Hanoi, Vietnam | 169.17 |
39 | - | Busan, South Korea | 168.66 |
40 | +3 | Vienna, Austria | 166.25 |
41 | - | Zürich, Switzerland | 164.56 |
42 | -2 | Johor Bahru, Malaysia | 163.56 |
43 | +2 | Delhi, India | 151.43 |
44 | +3 | Milan, Italy | 150.95 |
45 | +5 | Ho Chi Minh City, Vietnam | 150.90 |
46 | +3 | Prague, Czechia | 148.64 |
47 | -3 | Kuala Lumpur, Malaysia | 147.03 |
48 | - | Astana, Kazakhstan | 146.11 |
49 | +7 | Auckland, New Zealand | 140.01 |
50 | +4 | Dublin, Ireland | 139.29 |
51 | -5 | Toronto, Canada | 138.75 |
52 | -1 | Madrid, Spain | 138.68 |
53 | +2 | Taipei, Taiwan | 138.67 |
54 | +3 | Athens, Greece | 138.58 |
55 | -2 | Barcelona, Spain | 138.50 |
56 | -23 | Córdoba, Argentina | 136.77 |
57 | +3 | Thessaloniki, Greece | 136.20 |
58 | +1 | Bangkok, Thailand | 136.19 |
59 | -7 | Montreal, Canada | 134.12 |
60 | -2 | Sydney, Australia | 133.15 |
61 | +1 | Melbourne, Australia | 133.07 |
62 | -1 | Almaty, Kazakhstan | 129.82 |
63 | +5 | Geneva, Switzerland | 129.52 |
64 | -1 | Rome, Italy | 128.39 |
65 | -1 | Hamburg, Germany | 125.01 |
66 | +1 | Chon Buri, Thailand | 124.53 |
67 | -1 | New Taipei, Taiwan | 118.81 |
68 | +1 | Guatemala City, Guatemala | 115.14 |
69 | +1 | Berlin, Germany | 114.98 |
70 | +1 | Manchester, United Kingdom | 112.36 |
71 | +1 | Mumbai, India | 111.71 |
72 | +1 | Osaka, Japan | 111.38 |
73 | -8 | Tunis, Tunisia | 110.67 |
74 | +6 | Brussels, Belgium | 106.46 |
75 | -1 | Lagos, Nigeria | 104.22 |
76 | -1 | Santiago, Chile | 100.28 |
77 | -1 | London, United Kingdom | 99.99 |
78 | +3 | Budapest, Hungary | 99.45 |
79 | -1 | Bucharest, Romania | 97.20 |
80 | -1 | Tel Aviv-Yafo, Israel | 95.83 |
81 | +1 | City Of Manila, Philippines | 94.74 |
82 | +4 | Samarkand, Uzbekistan | 92.66 |
83 | -6 | Sfax, Tunisia | 91.26 |
84 | -1 | Baku, Azerbaijan | 90.88 |
85 | -1 | Casablanca, Morocco | 89.22 |
86 | -1 | Belgrade, Serbia | 83.93 |
87 | +5 | Colombo, Sri Lanka | 80.81 |
88 | +2 | Tashkent, Uzbekistan | 80.28 |
89 | - | Rabat, Morocco | 80.21 |
90 | -2 | Istanbul, Türkiye | 78.95 |
91 | -4 | Haifa, Israel | 77.37 |
92 | -1 | Tokyo, Japan | 75.51 |
93 | +3 | Cape Town, South Africa | 71.63 |
94 | - | Davao City, Philippines | 68.99 |
95 | - | Ankara, Türkiye | 68.65 |
96 | +3 | Tehran, Iran | 67.66 |
97 | +1 | Baghdad, Iraq | 67.08 |
98 | -1 | Johannesburg, South Africa | 66.93 |
99 | +1 | Kharkiv, Ukraine | 64.61 |
100 | +4 | Valparaíso, Chile | 64.45 |
101 | +8 | Mosul, Iraq | 62.47 |
102 | -1 | Beirut, Lebanon | 61.05 |
103 | - | Chisinau, Moldova | 59.83 |
104 | +2 | Guadalajara, Mexico | 59.62 |
105 | -3 | Amman, Jordan | 59.61 |
106 | +4 | Moscow, Russia | 58.10 |
107 | -2 | Kyiv, Ukraine | 57.62 |
108 | +5 | Bekasi, Indonesia | 56.64 |
109 | +5 | Medellín, Colombia | 55.62 |
110 | -2 | Phnom Penh, Cambodia | 55.04 |
111 | - | San José, Costa Rica | 54.73 |
112 | +6 | Mashhad, Iran | 54.67 |
113 | +2 | San Pedro Sula, Honduras | 54.59 |
114 | +3 | Bishkek, Kyrgyzstan | 54.48 |
115 | +1 | South Jakarta, Indonesia | 53.75 |
116 | -4 | Zarqa, Jordan | 51.73 |
117 | +5 | Saint Petersburg, Russia | 49.54 |
118 | +1 | Mexico City, Mexico | 47.83 |
119 | +2 | Bogotá, Colombia | 46.92 |
120 | +4 | Chattogram, Bangladesh | 45.91 |
121 | -1 | Vientiane, Laos | 45.17 |
122 | +8 | Yerevan, Armenia | 43.88 |
123 | +2 | Dhaka, Bangladesh | 42.95 |
124 | -1 | Kano, Nigeria | 40.89 |
125 | +2 | Cairo, Egypt | 40.60 |
126 | +3 | Algiers Province, Algeria | 39.93 |
127 | +1 | Oran, Algeria | 39.44 |
128 | +5 | Lima, Peru | 38.84 |
129 | -3 | Guayaquil, Ecuador | 38.74 |
130 | +1 | San Salvador, El Salvador | 38.03 |
131 | +3 | Homieĺ, Belarus | 37.08 |
132 | +4 | Alexandria, Egypt | 36.64 |
133 | -1 | Tegucigalpa, Honduras | 36.51 |
134 | +1 | Quito, Ecuador | 35.76 |
135 | +3 | Caracas, Venezuela | 31.63 |
136 | +1 | Lahore, Pakistan | 30.84 |
137 | +3 | Minsk, Belarus | 28.99 |
138 | +1 | Panama City, Panama | 28.85 |
139 | +3 | Damascus, Syria | 27.32 |
140 | +4 | Maracaibo, Venezuela | 25.29 |
141 | +2 | Karachi, Pakistan | 25.11 |
142 | -1 | Arequipa, Peru | 24.54 |
142 | +3 | Tripoli, Libya | 24.54 |
144 | - | Asuncion, Paraguay | 20.96 |
145 | +1 | Misrata, Libya | 19.03 |
146 | +2 | Santa Cruz de la Sierra, Bolivia | 16.78 |
147 | +2 | Aleppo, Syria | 15.40 |
148 | +2 | La Paz, Bolivia | 10.12 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 372.02 |
2 | +2 | France | 315.38 |
3 | -1 | United Arab Emirates | 314.49 |
4 | -1 | Hong Kong (SAR) | 310.24 |
5 | +2 | Chile | 297.75 |
6 | -1 | Iceland | 297.50 |
7 | -1 | United States | 289.34 |
8 | +4 | South Korea | 288.54 |
9 | - | Switzerland | 257.38 |
10 | -2 | Denmark | 255.82 |
11 | +3 | Romania | 254.17 |
12 | -2 | China | 251.62 |
13 | +2 | Israel | 249.03 |
14 | -1 | Spain | 248.12 |
15 | -4 | Thailand | 247.60 |
16 | - | Macau (SAR) | 244.18 |
17 | - | Taiwan | 241.35 |
18 | - | Canada | 240.34 |
19 | - | Netherlands | 221.69 |
20 | +2 | Portugal | 217.21 |
21 | +4 | Kuwait | 215.81 |
22 | -1 | Japan | 215.06 |
23 | -3 | Hungary | 211.22 |
24 | -1 | Peru | 210.00 |
25 | -1 | Qatar | 205.35 |
26 | +7 | Vietnam | 203.89 |
27 | -1 | Poland | 195.80 |
28 | -1 | Brazil | 194.48 |
29 | -1 | Sweden | 188.37 |
30 | +1 | New Zealand | 183.87 |
31 | -1 | Luxembourg | 182.85 |
32 | -3 | Malta | 181.61 |
33 | -1 | Jordan | 180.01 |
34 | +1 | Colombia | 175.04 |
35 | -1 | Panama | 173.95 |
36 | - | Uruguay | 169.71 |
37 | +2 | Ireland | 161.46 |
38 | - | Moldova | 158.76 |
39 | -2 | Norway | 155.55 |
40 | - | Finland | 150.44 |
41 | - | Malaysia | 144.96 |
42 | +1 | United Kingdom | 141.72 |
43 | +6 | Bahrain | 138.39 |
44 | -2 | Costa Rica | 136.04 |
45 | -1 | Trinidad and Tobago | 132.54 |
46 | -1 | Saudi Arabia | 124.09 |
47 | -1 | Belgium | 123.24 |
48 | - | Slovenia | 121.56 |
49 | -2 | Ecuador | 121.17 |
50 | - | Austria | 119.17 |
51 | - | Latvia | 113.68 |
52 | +3 | Cyprus | 103.07 |
53 | +3 | Italy | 102.97 |
54 | -2 | Barbados | 102.24 |
55 | -2 | Paraguay | 100.86 |
56 | +2 | Philippines | 99.59 |
57 | - | Germany | 98.77 |
58 | -4 | Montenegro | 97.22 |
59 | - | Croatia | 96.65 |
60 | - | San Marino | 96.32 |
61 | - | Argentina | 95.79 |
62 | +2 | Slovakia | 93.72 |
63 | -1 | Dominica | 93.46 |
64 | -1 | Estonia | 93.15 |
65 | - | Serbia | 92.03 |
66 | +2 | Mexico | 90.30 |
67 | -1 | Russia | 90.14 |
68 | -1 | Oman | 89.63 |
69 | +2 | Grenada | 88.72 |
70 | -1 | Venezuela | 88.30 |
71 | +2 | Egypt | 88.16 |
72 | +4 | Uzbekistan | 87.23 |
73 | +2 | Nicaragua | 86.66 |
74 | -4 | Jamaica | 86.61 |
75 | -1 | Ukraine | 86.04 |
76 | -4 | Bulgaria | 85.78 |
77 | +2 | Australia | 85.63 |
78 | +3 | Saint Kitts and Nevis | 85.25 |
79 | +1 | Albania | 84.23 |
80 | -2 | Kosovo | 83.42 |
81 | +5 | El Salvador | 81.19 |
82 | - | Kyrgyzstan | 81.07 |
83 | -6 | Czechia | 80.58 |
84 | -1 | Brunei | 79.67 |
85 | +2 | Mongolia | 79.34 |
86 | -1 | Belarus | 79.32 |
87 | +1 | Azerbaijan | 79.25 |
88 | -4 | Kazakhstan | 78.44 |
89 | - | The Bahamas | 76.25 |
90 | - | Nepal | 76.14 |
91 | - | Guatemala | 74.49 |
92 | +1 | Honduras | 72.41 |
93 | -1 | Greece | 70.14 |
94 | - | Armenia | 68.47 |
95 | - | Palestine | 66.52 |
96 | +1 | Côte d'Ivoire | 61.44 |
97 | -1 | India | 60.32 |
98 | - | Bangladesh | 56.38 |
99 | - | Mauritius | 55.65 |
100 | +1 | Bolivia | 54.91 |
101 | -1 | Türkiye | 54.51 |
102 | +3 | Morocco | 54.43 |
103 | +4 | Belize | 50.37 |
104 | -2 | North Macedonia | 50.10 |
105 | +1 | Haiti | 49.12 |
106 | -2 | Ghana | 48.74 |
107 | -4 | South Africa | 48.55 |
108 | +1 | Cambodia | 47.49 |
109 | -1 | Burkina Faso | 46.99 |
110 | - | Dominican Republic | 46.62 |
111 | +3 | Laos | 44.11 |
112 | - | Gabon | 43.54 |
113 | +2 | Antigua and Barbuda | 41.76 |
114 | -1 | Georgia | 41.62 |
115 | +1 | Iraq | 41.15 |
116 | -5 | Rwanda | 40.62 |
117 | - | Tajikistan | 38.05 |
118 | - | Bosnia and Herzegovina | 36.30 |
119 | +2 | Indonesia | 34.73 |
120 | +3 | Zimbabwe | 34.26 |
121 | -2 | DR Congo | 33.95 |
122 | - | Togo | 33.21 |
123 | +1 | Madagascar | 31.51 |
124 | +1 | Fiji | 29.27 |
125 | - | Cape Verde | 28.57 |
126 | - | Uganda | 28.39 |
127 | - | Nigeria | 27.91 |
128 | +1 | Sri Lanka | 26.97 |
129 | +2 | Mozambique | 25.25 |
130 | -2 | Myanmar (Burma) | 24.91 |
131 | +1 | Benin | 24.64 |
132 | +1 | Mauritania | 23.80 |
133 | +3 | Algeria | 21.88 |
134 | +1 | Angola | 20.84 |
135 | +3 | Botswana | 20.36 |
136 | +1 | Somalia | 19.37 |
137 | +2 | Suriname | 19.37 |
138 | +2 | Tanzania | 19.28 |
139 | +3 | Iran | 18.23 |
140 | +3 | Maldives | 18.11 |
141 | - | Djibouti | 18.08 |
142 | +2 | Lebanon | 16.12 |
143 | +2 | Pakistan | 16.05 |
144 | +3 | Tunisia | 16.02 |
145 | +1 | Kenya | 15.40 |
146 | +3 | Yemen | 14.91 |
147 | +1 | Namibia | 14.60 |
148 | +4 | Cameroon | 10.96 |
149 | +1 | Libya | 10.83 |
150 | +1 | Ethiopia | 10.82 |
151 | +2 | Afghanistan | 4.44 |
152 | +2 | Cuba | 3.35 |
153 | +2 | Syria | 3.19 |
# | City | Mbps | |
---|---|---|---|
1 | +1 | Lyon, France | 349.44 |
2 | -1 | Abu Dhabi, United Arab Emirates | 346.99 |
3 | - | Valparaíso, Chile | 333.38 |
4 | - | Beijing, China | 315.07 |
5 | +1 | Bucharest, Romania | 296.98 |
6 | -1 | New York, United States | 296.34 |
7 | +1 | Shanghai, China | 288.88 |
8 | +1 | Los Angeles, United States | 286.40 |
9 | +2 | New Taipei, Taiwan | 283.06 |
