The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 597.29 |
2 | - | Qatar | 580.26 |
3 | +1 | Kuwait | 366.27 |
4 | -1 | South Korea | 341.04 |
5 | - | Bahrain | 327.00 |
6 | - | Bulgaria | 305.44 |
7 | - | Brazil | 292.70 |
8 | - | Denmark | 288.32 |
9 | +1 | Saudi Arabia | 274.74 |
10 | +1 | United States | 266.80 |
11 | -2 | Vietnam | 261.12 |
12 | +1 | Singapore | 260.05 |
13 | - | Brunei | 258.68 |
14 | -2 | Georgia | 258.02 |
15 | -1 | North Macedonia | 256.84 |
16 | - | China | 244.53 |
17 | -2 | Norway | 229.63 |
18 | -1 | Netherlands | 225.96 |
19 | -1 | Oman | 221.30 |
20 | - | Estonia | 220.06 |
21 | -2 | Portugal | 211.72 |
22 | - | Cyprus | 208.94 |
23 | -2 | Malaysia | 207.75 |
24 | -1 | France | 206.71 |
25 | +2 | Sweden | 206.51 |
26 | +2 | Lithuania | 198.39 |
27 | +4 | Switzerland | 197.65 |
28 | -3 | Luxembourg | 194.78 |
29 | -3 | Finland | 193.34 |
30 | -6 | New Zealand | 193.04 |
31 | +1 | Slovenia | 190.31 |
32 | -2 | Latvia | 189.71 |
33 | +3 | Croatia | 188.15 |
34 | +8 | Austria | 186.91 |
35 | -6 | Greece | 186.90 |
36 | -2 | Poland | 183.16 |
37 | -2 | Taiwan | 179.85 |
38 | -1 | India | 172.87 |
39 | - | Australia | 172.19 |
40 | - | Belgium | 171.58 |
41 | - | Maldives | 169.91 |
42 | -1 | Kazakhstan | 167.16 |
43 | -5 | Spain | 166.50 |
44 | -1 | Argentina | 160.77 |
45 | - | Montenegro | 160.64 |
46 | +1 | Albania | 157.11 |
47 | -3 | Hong Kong (SAR) | 153.89 |
48 | -3 | Czechia | 150.50 |
49 | -3 | Canada | 148.77 |
50 | -1 | Guatemala | 144.69 |
51 | -3 | Italy | 143.98 |
52 | -2 | Germany | 142.19 |
53 | -2 | Tunisia | 141.12 |
54 | -2 | Slovakia | 141.08 |
55 | -2 | Thailand | 133.65 |
56 | -2 | Hungary | 130.28 |
57 | -1 | Israel | 125.49 |
58 | -3 | United Kingdom | 124.69 |
59 | +3 | Ireland | 119.16 |
60 | -3 | Romania | 117.69 |
61 | -3 | Nigeria | 113.64 |
62 | -3 | Uzbekistan | 112.51 |
63 | -3 | Japan | 110.93 |
64 | -3 | Jordan | 105.74 |
65 | -2 | South Africa | 105.40 |
66 | -2 | Chile | 104.23 |
67 | -1 | Türkiye | 102.00 |
68 | -3 | Philippines | 99.74 |
69 | -2 | Azerbaijan | 93.54 |
70 | -2 | Mexico | 91.58 |
71 | -2 | Kenya | 87.88 |
72 | +2 | Sri Lanka | 87.57 |
73 | -3 | Serbia | 83.74 |
74 | -3 | Morocco | 83.71 |
75 | -2 | Iran | 83.36 |
76 | -1 | Moldova | 77.77 |
77 | -5 | Colombia | 77.60 |
78 | -2 | Laos | 66.29 |
79 | -1 | Costa Rica | 65.91 |
80 | - | Iraq | 64.94 |
81 | -4 | Honduras | 64.83 |
82 | -3 | Ukraine | 63.56 |
83 | -2 | Kyrgyzstan | 63.03 |
84 | - | Armenia | 59.02 |
85 | -2 | Cambodia | 58.37 |
86 | -4 | Lebanon | 58.19 |
87 | -2 | El Salvador | 54.21 |
88 | -2 | Indonesia | 52.75 |
89 | - | Egypt | 50.52 |
90 | -3 | Russia | 50.50 |
91 | -4 | Ecuador | 49.90 |
92 | -2 | Bangladesh | 48.19 |
93 | -1 | Algeria | 47.46 |
94 | -3 | Peru | 47.07 |
95 | -2 | Panama | 42.77 |
96 | -1 | Bosnia and Herzegovina | 41.57 |
97 | -1 | Mongolia | 38.93 |
98 | - | Venezuela | 36.23 |
99 | -2 | Belarus | 35.89 |
100 | -1 | Pakistan | 34.35 |
101 | - | Syria | 27.64 |
102 | -2 | Libya | 27.00 |
103 | -1 | Bolivia | 22.37 |
104 | - | Swaziland | 21.74 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 509.79 |
2 | - | France | 481.64 |
3 | - | Iceland | 430.75 |
4 | - | Switzerland | 417.25 |
5 | - | Hong Kong (SAR) | 404.10 |
6 | - | United Arab Emirates | 373.63 |
7 | +2 | Chile | 365.90 |
8 | - | United States | 357.25 |
9 | -2 | Japan | 353.16 |
10 | +1 | Canada | 344.54 |
11 | -1 | Denmark | 342.59 |
12 | - | China | 340.09 |
13 | +1 | Macau (SAR) | 335.65 |
14 | +2 | Israel | 333.42 |
15 | -2 | Spain | 333.41 |
16 | +6 | South Korea | 333.22 |
17 | -2 | Romania | 332.64 |
18 | -1 | Hungary | 325.03 |
19 | -1 | Thailand | 321.22 |
20 | -1 | Netherlands | 320.55 |
21 | - | Portugal | 311.60 |
22 | -2 | Qatar | 310.59 |
23 | +1 | Luxembourg | 288.44 |
24 | +1 | Poland | 277.98 |
25 | +1 | Peru | 274.26 |
26 | +4 | Vietnam | 268.72 |
27 | - | Malta | 268.56 |
28 | +1 | Sweden | 265.71 |
29 | -1 | Moldova | 265.55 |
30 | +1 | New Zealand | 259.66 |
31 | +1 | Brazil | 258.85 |
32 | +1 | Latvia | 254.22 |
33 | +1 | Taiwan | 253.57 |
34 | +2 | Italy | 246.47 |
35 | - | Colombia | 245.95 |
36 | +2 | Ireland | 243.79 |
37 | +3 | Uruguay | 243.75 |
38 | +6 | Slovenia | 243.32 |
39 | -2 | Finland | 243.07 |
40 | +1 | Kuwait | 242.12 |
41 | +1 | United Kingdom | 238.38 |
42 | -3 | Norway | 238.01 |
43 | +2 | Jordan | 234.34 |
44 | -1 | Panama | 233.31 |
45 | +1 | Belgium | 229.68 |
46 | +6 | Austria | 217.90 |
47 | +2 | Malaysia | 211.87 |
48 | - | Slovakia | 211.04 |
49 | -2 | San Marino | 209.86 |
50 | - | Croatia | 205.68 |
51 | - | Ecuador | 201.87 |
52 | +1 | Montenegro | 195.32 |
53 | +1 | Germany | 192.76 |
54 | +1 | Costa Rica | 187.21 |
55 | +6 | Bahrain | 185.01 |
56 | +1 | Barbados | 177.05 |
57 | -1 | Cyprus | 175.95 |
58 | - | Czechia | 174.38 |
59 | - | Saudi Arabia | 170.06 |
60 | +8 | Uzbekistan | 166.45 |
61 | -1 | Philippines | 165.91 |
62 | - | Serbia | 164.33 |
63 | +1 | Argentina | 163.26 |
64 | +2 | Trinidad and Tobago | 159.68 |
65 | -2 | Bulgaria | 159.63 |
66 | +4 | Ukraine | 159.08 |
67 | - | Russia | 158.89 |
68 | +5 | Oman | 156.29 |
69 | +2 | Australia | 156.24 |
70 | +2 | Paraguay | 152.10 |
71 | +3 | Estonia | 149.22 |
72 | +4 | Mexico | 147.51 |
73 | +2 | Dominica | 143.71 |
74 | +3 | Albania | 142.21 |
75 | +3 | Venezuela | 141.16 |
76 | +3 | Türkiye | 139.96 |
77 | - | Grenada | 134.03 |
78 | +4 | Azerbaijan | 133.62 |
79 | +2 | Belarus | 131.58 |
80 | - | Kazakhstan | 130.63 |
81 | +2 | The Bahamas | 124.25 |
82 | +2 | Kyrgyzstan | 124.02 |
83 | +2 | Greece | 120.82 |
84 | +2 | Kosovo | 118.17 |
85 | +4 | Saint Kitts and Nevis | 118.11 |
86 | +1 | Jamaica | 118.00 |
87 | +1 | Brunei | 115.12 |
88 | +3 | Mongolia | 112.45 |
89 | +1 | Nepal | 108.12 |
90 | +3 | Nicaragua | 105.82 |
91 | +3 | Armenia | 105.71 |
92 | - | Palestine | 103.65 |
93 | +2 | El Salvador | 102.15 |
94 | +2 | Côte d'Ivoire | 100.37 |
95 | +3 | Guatemala | 99.71 |
96 | +3 | Honduras | 97.88 |
97 | - | India | 95.94 |
98 | +2 | Mauritius | 88.70 |
99 | +2 | Bangladesh | 88.33 |
100 | +3 | Belize | 86.67 |
101 | +3 | South Africa | 85.81 |
102 | - | Ghana | 85.48 |
103 | +3 | North Macedonia | 83.17 |
104 | +3 | Algeria | 81.92 |
105 | - | Egypt | 80.95 |
106 | +2 | Bosnia and Herzegovina | 77.91 |
107 | +2 | Dominican Republic | 72.13 |
108 | +2 | Bolivia | 72.02 |
109 | +2 | Laos | 71.43 |
110 | +21 | Morocco | 66.03 |
111 | +3 | Sri Lanka | 65.85 |
112 | - | Burkina Faso | 65.75 |
113 | - | Cambodia | 65.44 |
114 | +3 | Tajikistan | 63.88 |
115 | +1 | Haiti | 63.77 |
116 | -1 | Gabon | 61.87 |
117 | +2 | Iran | 59.68 |
118 | - | Fiji | 58.11 |
119 | -1 | Rwanda | 58.09 |
120 | +1 | Zimbabwe | 57.50 |
121 | +3 | Botswana | 55.67 |
122 | +1 | Somalia | 55.28 |
123 | - | Zambia | 55.26 |
124 | -4 | Madagascar | 54.57 |
125 | -3 | Indonesia | 54.07 |
126 | -1 | Iraq | 51.10 |
127 | +2 | Myanmar (Burma) | 49.05 |
128 | -1 | Djibouti | 48.89 |
129 | - | Senegal | 48.10 |
130 | - | Nigeria | 47.83 |
131 | -5 | Togo | 47.65 |
132 | +6 | Mozambique | 47.58 |
133 | -5 | DR Congo | 46.60 |
134 | -2 | Antigua and Barbuda | 45.96 |
135 | -1 | Georgia | 44.85 |
136 | -1 | Uganda | 44.75 |
137 | -4 | Suriname | 44.55 |
138 | -2 | Maldives | 43.28 |
139 | -2 | Ethiopia | 41.23 |
140 | -1 | Angola | 39.67 |
141 | -1 | Tanzania | 37.90 |
142 | -1 | Kenya | 34.89 |
143 | -1 | Lebanon | 34.00 |
144 | - | Benin | 32.77 |
145 | - | Mauritania | 32.50 |
146 | -3 | Mali | 31.76 |
147 | -1 | Pakistan | 27.47 |
148 | - | Yemen | 27.42 |
149 | -2 | Namibia | 26.50 |
150 | -1 | Cameroon | 24.04 |
151 | -1 | Libya | 23.69 |
152 | -1 | Tunisia | 22.30 |
153 | +1 | Cuba | 14.42 |
154 | -2 | Syria | 14.03 |
155 | -2 | Afghanistan | 13.26 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | +1 | Qatar | 521.52 |
2 | -1 | United Arab Emirates | 512.86 |
3 | - | Kuwait | 331.36 |
4 | - | Bahrain | 253.00 |
5 | - | Bulgaria | 234.14 |
6 | +1 | Brazil | 215.03 |
7 | -1 | South Korea | 214.07 |
8 | +2 | China | 207.92 |
9 | -1 | Denmark | 204.54 |
10 | -1 | Saudi Arabia | 198.14 |
11 | - | Netherlands | 179.71 |
12 | - | Brunei | 179.66 |
13 | -1 | United States | 176.75 |
14 | +2 | North Macedonia | 167.89 |
15 | -2 | Malaysia | 167.19 |
16 | -2 | Singapore | 164.58 |
17 | -2 | Norway | 161.29 |
18 | -1 | Georgia | 153.82 |
19 | +1 | Luxembourg | 146.14 |
20 | -2 | Finland | 145.59 |
21 | +3 | Estonia | 144.06 |
22 | - | France | 141.72 |
23 | +2 | Latvia | 139.86 |
24 | -1 | Oman | 138.88 |
25 | +2 | Lithuania | 136.84 |
26 | -5 | India | 136.53 |
27 | -8 | Vietnam | 136.21 |
28 | -2 | Portugal | 135.11 |
29 | -1 | Slovenia | 133.06 |
30 | +3 | Switzerland | 127.80 |
31 | +3 | Austria | 125.49 |
32 | +3 | Croatia | 121.77 |
33 | - | Maldives | 120.86 |
34 | -5 | Taiwan | 119.45 |
35 | -3 | Sweden | 118.20 |
36 | -5 | Australia | 115.39 |
37 | - | Greece | 113.44 |
38 | -2 | New Zealand | 113.14 |
39 | -9 | Cyprus | 112.29 |
40 | - | Thailand | 105.71 |
41 | -3 | Canada | 105.22 |
42 | +1 | Slovakia | 104.38 |
43 | -1 | Poland | 103.65 |
44 | -5 | Czechia | 102.69 |
45 | -4 | Belgium | 102.68 |
46 | -2 | Tunisia | 97.15 |
47 | - | Montenegro | 96.83 |
48 | - | Albania | 89.44 |
49 | -2 | Italy | 89.37 |
50 | -4 | Hong Kong (SAR) | 89.16 |
51 | -2 | Kazakhstan | 84.20 |
52 | -1 | Romania | 80.45 |
53 | -3 | Spain | 76.94 |
54 | -1 | Germany | 74.95 |
55 | -1 | Chile | 74.59 |
56 | - | Hungary | 74.15 |
57 | -5 | Azerbaijan | 74.08 |
58 | -3 | United Kingdom | 72.02 |
59 | -1 | Türkiye | 70.41 |
60 | -3 | Serbia | 69.97 |
61 | -2 | Argentina | 67.04 |
62 | -1 | Morocco | 65.62 |
63 | -3 | Japan | 64.35 |
64 | +8 | Ireland | 61.24 |
65 | -1 | Israel | 60.65 |
66 | -3 | Philippines | 60.33 |
67 | -5 | South Africa | 60.27 |
68 | -3 | Guatemala | 56.80 |
69 | -1 | Iran | 55.43 |
70 | -3 | Moldova | 54.50 |
71 | -1 | Iraq | 54.46 |
72 | -1 | Uzbekistan | 53.33 |
73 | -4 | Costa Rica | 52.88 |
74 | -8 | Kenya | 52.60 |
75 | -2 | Ukraine | 50.64 |
76 | +2 | Kyrgyzstan | 48.85 |
77 | -3 | Cambodia | 48.54 |
78 | -1 | Mexico | 47.48 |
79 | -3 | Lebanon | 47.27 |
80 | -5 | Jordan | 47.21 |
81 | -2 | Nigeria | 46.78 |
82 | -2 | Honduras | 43.15 |
83 | -2 | Laos | 42.18 |
84 | -2 | Armenia | 41.38 |
85 | -2 | Indonesia | 40.51 |
86 | -2 | Egypt | 39.86 |
87 | -2 | El Salvador | 39.80 |
88 | - | Sri Lanka | 37.94 |
89 | -2 | Ecuador | 36.63 |
90 | -4 | Bangladesh | 36.61 |
91 | -2 | Russia | 36.02 |
92 | -2 | Algeria | 35.06 |
93 | -2 | Peru | 32.64 |
94 | -1 | Bosnia and Herzegovina | 32.19 |
95 | -3 | Colombia | 31.37 |
96 | -2 | Panama | 31.06 |
97 | -1 | Pakistan | 26.33 |
98 | -1 | Venezuela | 22.12 |
99 | -1 | Libya | 21.02 |
100 | +1 | Syria | 20.27 |
101 | -2 | Mongolia | 20.25 |
102 | - | Swaziland | 18.83 |
103 | -3 | Belarus | 18.23 |
104 | -2 | Bolivia | 13.00 |
# | City | Mbps | |
---|---|---|---|
1 | - | Ar-Rayyan, Qatar | 608.89 |
2 | - | Abu Dhabi, United Arab Emirates | 526.81 |
3 | - | Doha, Qatar | 524.18 |
4 | - | Dubai, United Arab Emirates | 438.50 |
5 | - | Rio de Janeiro, Brazil | 391.87 |
6 | - | São Paulo, Brazil | 339.55 |
7 | +2 | Skopje, North Macedonia | 330.59 |
8 | -1 | Riyadh, Saudi Arabia | 325.22 |
9 | +2 | Shanghai, China | 317.26 |
10 | -2 | Sofia, Bulgaria | 316.24 |
11 | -1 | Copenhagen, Denmark | 301.89 |
12 | - | Kuwait City, Kuwait | 300.36 |
13 | +1 | Beijing, China | 298.44 |
14 | +4 | Stockholm, Sweden | 269.50 |
15 | - | Oslo, Norway | 269.26 |
16 | - | Jeddah, Saudi Arabia | 260.09 |
17 | -4 | Seoul, South Korea | 256.10 |
18 | +1 | Porto, Portugal | 249.39 |
19 | +1 | Rotterdam, Netherlands | 246.07 |
20 | -3 | Manama, Bahrain | 238.13 |
21 | - | Lisbon, Portugal | 236.61 |
22 | +3 | Los Angeles, United States | 219.78 |
23 | - | Warsaw, Poland | 219.67 |
24 | +7 | Gothenburg, Sweden | 218.88 |
25 | -3 | Amsterdam, Netherlands | 216.01 |
26 | - | Helsinki, Finland | 212.51 |
27 | - | New York, United States | 207.58 |
28 | - | Tbilisi, Georgia | 205.52 |
29 | +1 | Kraków, Poland | 202.84 |
30 | +5 | Vilnius, Lithuania | 194.94 |
31 | +1 | Paris, France | 193.11 |
32 | +2 | Riga, Latvia | 190.08 |
33 | -4 | Buenos Aires, Argentina | 185.98 |
34 | +6 | Córdoba, Argentina | 183.13 |
35 | +6 | Zagreb, Croatia | 182.33 |
36 | -12 | Busan, South Korea | 182.05 |
37 | -4 | Antwerp, Belgium | 180.01 |
38 | +1 | Lyon, France | 176.07 |
39 | -3 | Muscat, Oman | 174.95 |
40 | -2 | Johor Bahru, Malaysia | 168.36 |
41 | +1 | Zürich, Switzerland | 165.48 |
42 | -5 | Hanoi, Vietnam | 163.75 |
43 | +7 | Vienna, Austria | 159.07 |
44 | +4 | Delhi, India | 152.31 |
45 | -2 | Kuala Lumpur, Malaysia | 152.12 |
46 | -1 | Toronto, Canada | 150.30 |
47 | - | Milan, Italy | 150.14 |
48 | -2 | Astana, Kazakhstan | 149.88 |
49 | +2 | Ho Chi Minh City, Vietnam | 146.40 |
50 | -1 | Prague, Czechia | 145.26 |
51 | +1 | Madrid, Spain | 140.05 |
52 | +3 | Montreal, Canada | 138.93 |
53 | - | Taipei, Taiwan | 138.55 |
54 | -10 | Barcelona, Spain | 138.14 |
55 | +4 | Dublin, Ireland | 137.23 |
56 | -2 | Auckland, New Zealand | 135.88 |
57 | +1 | Sydney, Australia | 134.47 |
58 | -2 | Athens, Greece | 134.30 |
59 | +2 | Bangkok, Thailand | 131.95 |
60 | - | Melbourne (Greater), Australia | 130.92 |
61 | +3 | Thessaloniki, Greece | 129.94 |
62 | -5 | Almaty, Kazakhstan | 129.20 |
63 | -1 | Rome, Italy | 128.43 |
64 | -1 | Hamburg, Germany | 125.44 |
65 | +1 | Tunis, Tunisia | 122.78 |
66 | -1 | New Taipei, Taiwan | 119.66 |
67 | +2 | Chon Buri, Thailand | 117.30 |
68 | -1 | Geneva, Switzerland | 116.64 |
69 | +2 | Guatemala City, Guatemala | 116.05 |
70 | - | Berlin, Germany | 115.38 |
71 | -3 | Mumbai, India | 113.23 |
72 | - | Manchester, United Kingdom | 112.04 |
73 | +3 | Osaka, Japan | 104.83 |
74 | +3 | Lagos, Nigeria | 103.46 |
75 | -2 | Santiago, Chile | 102.62 |
76 | +3 | Sfax, Tunisia | 101.08 |
77 | -3 | London, United Kingdom | 99.88 |
78 | -3 | Bucharest, Romania | 98.54 |
79 | +2 | Tel Aviv-Yafo, Israel | 97.63 |
80 | +3 | Budapest, Hungary | 94.25 |
81 | -3 | Brussels, Belgium | 94.08 |
82 | - | Manila, Philippines | 93.24 |
83 | -3 | Baku, Azerbaijan | 90.57 |
84 | +1 | Casablanca, Morocco | 87.01 |
85 | -1 | Belgrade, Serbia | 83.12 |
86 | +2 | Samarkand, Uzbekistan | 82.30 |
87 | +3 | Tashkent, Uzbekistan | 78.81 |
88 | -1 | Istanbul, Türkiye | 78.41 |
89 | +4 | Haifa, Israel | 78.38 |
90 | +2 | Rabat, Morocco | 78.19 |
91 | -5 | Tokyo, Japan | 76.18 |
92 | +3 | Colombo, Sri Lanka | 75.02 |
93 | -2 | Nairobi, Kenya | 72.82 |
94 | -5 | Cape Town, South Africa | 71.39 |
95 | +2 | Davao City, Philippines | 71.32 |
96 | - | Ankara, Türkiye | 70.28 |
97 | -3 | Johannesburg, South Africa | 66.08 |
98 | +4 | Baghdad, Iraq | 64.45 |
99 | +10 | Tehran, Iran | 61.11 |
100 | -1 | Amman, Jordan | 61.06 |
101 | +4 | Kharkiv, Ukraine | 60.91 |
102 | +5 | Beirut, Lebanon | 60.42 |
103 | -5 | Valparaíso, Chile | 59.70 |
104 | -4 | Chisinau, Moldova | 59.21 |
105 | -1 | Kiev, Ukraine | 57.63 |
106 | -5 | Guadalajara, Mexico | 57.24 |
107 | +5 | Mombasa, Kenya | 57.13 |
108 | - | Phnom Penh, Cambodia | 56.21 |
109 | +7 | Mosul, Iraq | 56.01 |
110 | +3 | Medellín, Colombia | 55.49 |
111 | -1 | Moscow, Russia | 54.89 |
112 | -9 | Az-Zarqa, Jordan | 54.89 |
113 | -2 | San José, Costa Rica | 54.69 |
114 | +4 | Bekasi, Indonesia | 54.28 |
115 | -9 | San Pedro Sula, Honduras | 53.66 |
116 | -2 | South Jakarta, Indonesia | 53.31 |
117 | - | Bishkek, Kyrgyzstan | 51.20 |
118 | +3 | Mashhad, Iran | 48.72 |
119 | +4 | Mexico City, Mexico | 46.47 |
120 | -5 | Vientiane, Laos | 46.31 |
121 | -2 | Bogotá, Colombia | 45.82 |
122 | - | Saint Petersburg, Russia | 45.65 |
123 | +7 | Kano, Nigeria | 45.14 |
124 | -4 | Chittagong, Bangladesh | 43.96 |
125 | -1 | Dhaka, Bangladesh | 43.17 |
126 | -1 | Guayaquil, Ecuador | 40.89 |
127 | - | Cairo, Egypt | 39.89 |
128 | +6 | Oran, Algeria | 39.57 |
129 | +2 | Algiers, Algeria | 39.44 |
130 | -1 | Yerevan, Armenia | 38.71 |
131 | -5 | San Salvador, El Salvador | 37.99 |
132 | -4 | Tegucigalpa, Honduras | 36.42 |
133 | +3 | Lima, Peru | 36.01 |
134 | -2 | Quito, Ecuador | 35.48 |
135 | -2 | Gomel, Belarus | 35.48 |
136 | -1 | Alexandria, Egypt | 35.39 |
137 | +4 | Lahore, Pakistan | 30.24 |
138 | +4 | Caracas, Venezuela | 29.93 |
139 | +1 | Panama City, Panama | 29.67 |
140 | -2 | Minsk, Belarus | 27.80 |
141 | -2 | Arequipa, Peru | 27.61 |
142 | +3 | Damascus, Syria | 26.34 |
143 | - | Karachi, Pakistan | 24.95 |
144 | +2 | Tripoli, Libya | 24.61 |
145 | -1 | Maracaibo, Venezuela | 24.61 |
146 | +2 | Misrata, Libya | 21.44 |
147 | - | Ulaanbaatar, Mongolia | 20.60 |
148 | +1 | Santa Cruz de la Sierra, Bolivia | 15.71 |
149 | +1 | Aleppo, Syria | 14.90 |
150 | +1 | La Paz, Bolivia | 9.42 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 368.50 |
2 | - | United Arab Emirates | 318.63 |
3 | - | Hong Kong (SAR) | 312.60 |
4 | - | France | 308.01 |
5 | - | Iceland | 306.22 |
6 | - | United States | 291.18 |
7 | - | Chile | 290.06 |
8 | - | Denmark | 259.41 |
9 | +1 | Switzerland | 256.91 |
10 | -1 | China | 252.45 |
11 | +8 | South Korea | 251.63 |
12 | -1 | Spain | 248.39 |
13 | - | Romania | 248.36 |
14 | -2 | Thailand | 245.93 |
15 | -1 | Canada | 243.87 |
16 | -1 | Israel | 243.86 |
17 | -1 | Macau (SAR) | 236.27 |
18 | -1 | Taiwan | 235.40 |
19 | +2 | Netherlands | 223.48 |
20 | -2 | Japan | 219.45 |
21 | -1 | Hungary | 215.16 |
22 | - | Portugal | 214.20 |
23 | +2 | Kuwait | 206.76 |
24 | -1 | Peru | 206.47 |
25 | -1 | Qatar | 202.32 |
26 | +3 | Poland | 194.54 |
27 | - | Brazil | 192.20 |
28 | - | Sweden | 186.86 |
29 | +1 | New Zealand | 183.85 |
30 | +1 | Luxembourg | 181.42 |
31 | +1 | Malta | 180.87 |
32 | +1 | Jordan | 177.30 |
33 | +3 | Vietnam | 176.68 |
34 | - | Colombia | 171.37 |
35 | - | Panama | 171.10 |
36 | +3 | Uruguay | 166.29 |
37 | - | Norway | 164.33 |
38 | - | Moldova | 158.40 |
39 | +1 | Ireland | 157.78 |
40 | +1 | Finland | 155.04 |
41 | +1 | Malaysia | 145.38 |
42 | +1 | United Kingdom | 142.56 |
43 | +1 | Costa Rica | 139.90 |
44 | +1 | Trinidad and Tobago | 129.35 |
45 | +1 | Saudi Arabia | 128.94 |
46 | +1 | Belgium | 122.84 |
47 | +4 | Slovenia | 122.06 |
48 | - | Ecuador | 120.73 |
49 | +12 | Bahrain | 117.72 |
50 | - | Austria | 115.16 |
51 | -2 | Latvia | 113.94 |
52 | +6 | Philippines | 105.26 |
53 | +9 | Croatia | 103.51 |
54 | -2 | Barbados | 103.38 |
55 | +1 | Paraguay | 102.49 |
56 | +4 | Cyprus | 98.81 |
57 | -4 | Germany | 98.69 |
58 | -3 | Italy | 98.66 |
59 | +7 | Slovakia | 98.33 |
60 | -6 | Montenegro | 98.25 |
61 | +4 | Argentina | 95.88 |
62 | -5 | San Marino | 95.72 |
63 | +4 | Estonia | 94.35 |
64 | - | Dominica | 93.71 |
65 | +3 | Serbia | 91.16 |
66 | +9 | Mexico | 90.73 |
67 | +2 | Russia | 88.32 |
68 | +3 | Oman | 87.84 |
69 | +1 | Bulgaria | 86.36 |
70 | +3 | Jamaica | 85.78 |
71 | +1 | Egypt | 85.64 |
72 | - | Grenada | 85.35 |
73 | +1 | Venezuela | 85.25 |
74 | +3 | Nicaragua | 85.20 |
75 | +1 | Ukraine | 83.98 |
76 | +3 | Uzbekistan | 83.61 |
77 | +1 | Kosovo | 83.59 |
78 | +4 | Australia | 82.37 |
79 | +2 | Albania | 82.33 |
80 | +9 | Saint Kitts and Nevis | 82.20 |
81 | -1 | Czechia | 81.70 |
82 | +3 | Kyrgyzstan | 80.32 |
83 | +4 | Belarus | 78.88 |
84 | +2 | Brunei | 78.83 |
85 | -2 | El Salvador | 78.74 |
86 | +5 | Azerbaijan | 76.87 |
87 | +1 | Mongolia | 76.16 |
88 | -4 | Kazakhstan | 76.14 |
89 | +1 | Nepal | 75.75 |
90 | +3 | Guatemala | 72.54 |
91 | +1 | The Bahamas | 72.33 |
92 | +2 | Honduras | 70.42 |
93 | +2 | Greece | 68.76 |
94 | +3 | Armenia | 66.55 |
95 | +1 | Palestine | 64.99 |
96 | +3 | India | 62.25 |
97 | +1 | Côte d'Ivoire | 61.41 |
98 | +2 | Bangladesh | 56.51 |
99 | +3 | Türkiye | 55.59 |
100 | +1 | Mauritius | 54.83 |
101 | +6 | Bolivia | 50.43 |
102 | +1 | North Macedonia | 50.08 |
103 | +17 | Morocco | 49.45 |
104 | - | Ghana | 48.73 |
105 | +1 | Belize | 48.63 |
106 | -1 | South Africa | 48.43 |
107 | +3 | Haiti | 47.52 |
108 | +1 | Cambodia | 46.95 |
109 | +2 | Dominican Republic | 46.21 |
110 | -2 | Burkina Faso | 46.18 |
111 | +1 | Rwanda | 43.08 |
112 | +1 | Gabon | 42.91 |
113 | +2 | Laos | 41.57 |
114 | - | Georgia | 40.99 |
115 | +1 | Antigua and Barbuda | 39.94 |
116 | +2 | Iraq | 38.54 |
117 | +4 | Tajikistan | 36.96 |
118 | +1 | Bosnia and Herzegovina | 36.77 |
119 | -2 | DR Congo | 35.30 |
120 | +3 | Indonesia | 34.37 |
121 | +1 | Togo | 33.31 |
122 | - | Zambia | 32.07 |
123 | +2 | Zimbabwe | 31.49 |
124 | - | Madagascar | 31.31 |
125 | - | Fiji | 30.11 |
126 | +1 | Uganda | 28.48 |
127 | -1 | Nigeria | 27.54 |
128 | +1 | Sri Lanka | 27.42 |
129 | -1 | Myanmar (Burma) | 26.71 |
130 | - | Senegal | 23.88 |
131 | +2 | Mozambique | 23.32 |
132 | -1 | Benin | 22.76 |
133 | -1 | Mali | 21.75 |
134 | - | Mauritania | 21.56 |
135 | +1 | Algeria | 21.09 |
136 | -6 | Angola | 21.03 |
137 | +3 | Botswana | 19.76 |
138 | +1 | Somalia | 19.27 |
139 | -4 | Suriname | 19.13 |
140 | -3 | Tanzania | 18.97 |
141 | -3 | Djibouti | 18.41 |
142 | -1 | Iran | 18.18 |
143 | -1 | Maldives | 17.13 |
144 | -1 | Pakistan | 15.82 |
145 | - | Lebanon | 15.71 |
146 | -2 | Kenya | 15.39 |
147 | - | Tunisia | 15.24 |
148 | -2 | Namibia | 14.30 |
149 | -1 | Yemen | 12.96 |
150 | -1 | Ethiopia | 11.64 |
151 | -1 | Libya | 11.01 |
152 | -1 | Cameroon | 9.21 |
153 | -1 | Afghanistan | 4.28 |
154 | -1 | Cuba | 3.35 |
155 | -1 | Syria | 3.20 |
# | City | Mbps | |
---|---|---|---|
